Admin PO Track Report
ADMIN PO TRACK REPORTβ
1.1 Search Admin PO Track Reportβ
Search Admin PO Track Report - Step-by-Stepβ
Step 1: Reach the Admin PO Track Reportβ
From the main side menu, click on Management β Reports β Admin PO Track Report. This will open the Admin PO Track Report Search page.
Step 2: Fill in Detailsβ
- PO Date From
[Mandatory][Text Field]Select the date range of the PO. - PO Date To
[Mandatory][Text Field]Select the date range of the PO. - Customer
[Mandatory][Dropdown]Choose the customer from the dropdown. - Plant
[Mandatory][Dropdown]When a customer is selected, all plants associated with that customer are automatically selected. You can modify the selection if needed. Select one or multiple plants linked to the customer. - Part / Part Type
[Optional][Dropdown]Filter report by part number/type. - PO Number
[Optional][Text Field]Search by specific PO number. - Invoice Number
[Optional][Text Field]Search by invoice reference.
*- Invoice Aggregate Status[Optional][Dropdown]Filter by invoicing status.
Search / Clear β Search applies filters, Clear resets them.
Step 3: See the Resultsβ
Click Search to see the list of Admin PO Track Reports that match your criteria.
The Search is the main function of this screen.
Step 4: Use the Search Boxβ
You can also use the Search box available on the right side of the report table.
Enter keywords such as Customer, Plant Name, or PO Date to quickly filter the results. The table will update dynamically based on your search input.
Step 5: Export or Print Reportβ
- Excel β Download report in Excel format.
- Print β Print the report directly.
Step 6: View Admin PO Track reportβ
The report displays the following fields:
| Column Name | Description |
|---|---|
| PO Date | Date when the Purchase Order is created. |
| Customer | Buyerβs name. |
| Plant Name | The Plant Name field displays the plant details that are mapped or linked to the selected customer. |
| Plant Trade Type | Type of trade (Domestic / Export). |
| PO Number | Unique identification number of the Purchase Order. |
| PO Revision | Updated revision version of the same Purchase Order. |
| Line Item Number | Sequential number assigned to each item in the Purchase Order. |
| Part Type | Type or category of the part. |
| Part Number | Unique identification code of the part. |
| Part Rev No | Revision or version of the part. |
| Part Description | Brief description of the part. |
| Part Price / Piece | Unit price of the part. |
| Payment Terms | Payment condition (e.g., 60 Days). |
| HsCode | Tax and trade classification code. |
| Due Date | Scheduled delivery date of the items. |
| PO Quantity | Number of units ordered. |
| PO Value | Total Purchase Order value (Quantity Γ Unit Price). |
| PO Value INR | Total Purchase Order value converted to INR. |
| Invoice Quantity | Quantity already invoiced. |
| Invoiced Value | Value of the invoiced quantity. |
| Invoiced Value INR | Invoiced value converted to INR. |
| Pending Quantity | Remaining quantity not yet invoiced. |
| Pending Value | Remaining value yet to be invoiced. |
| Pending Value INR | Pending value in INR. |
| Invoice No | Reference invoice number. |
| Invoice Date | Date when the invoice was generated. |
| Invoice Type | Nature of invoice (Tax / Export). |
| Planned MOT | Planned Mode of Transport (Road / Air / Sea). |
| Invoice MOT | Mode of Transport mentioned in the invoice. |
| Air / Sea Bill / Bill of Loading | |
| Dispatched Date | Date when goods were dispatched. |
| Dispatched Invoice Status | Status of dispatch against the invoice. |
| Invoice Aggregate Status | Overall completion status of the invoice. |
| Air / Sea WB Number | Waybill number for Air or Sea shipment. |
| Ship on Board | Confirmation status of goods shipped. |
| Invoice to Customer's Accounts | |
| AWB Hard Copy Received | Status of receiving Air Waybill hard copy. |
| Inv to Cust Sent On | Date when invoice was sent to customer. |
| LR Status | |
| Inv to Cust Sent / Not Sent | Status of invoice delivery to customer. |
| Vehicle Number | Vehicle number used for delivery. |
| LR Number | Lorry Receipt number. |
| Payment Due Date | Date by which payment must be received. |
| Payment Link No | Reference number for payment tracking. |
| Payment Status | Current payment status (Pending / Completed). |
| Initial Discount Payment Status | |
| Actual Payment Date | Date on which payment was received from customer. |
| Initial Payment Date | First scheduled payment date. |
| Initial Discounting Payment Link | Reference for initial discount payment. |
| Final Discounting Payment Status | |
| Initial Discounting Value | Value of initial discount payment. |
| Final Discounting Payment Date | Date of final discount payment. |
| Final Discounting Payment Link | Reference for final discount payment. |
| IGST / LUT | |
| Final Discounting Value | Value of final discount payment. |
| IGST / LUT Amount | Export-related tax details. |
| IGST / LUT Received Date | Date on which IGST/LUT is received or adjusted. |
| Duty Draw Back | |
| IGST / LUT Status | Current status (Pending / Received). |
| DDB Received Date | Date of Duty Drawback receipt. |
| DDB Value | Duty Drawback value. |
| Shipping Bill | |
| DDB Status | Status of Duty Drawback claim. |
| Shipping Bill Date | Export shipping bill date. |
| Shipping Bill Number | Export shipping bill number. |
| Port | Port of shipment. |
| FIRC Date | Date of Foreign Inward Remittance Certificate. |
| EBRC | Export Bill Realisation Certificate details. |
| FOB Value | Free On Board value of export goods. |
| MEIS | |
| Exchange Rate | Exchange rate used for currency conversion. |
| MEIS / SEPS Applied Status | Status of export incentive application. |
| MEIS / SEPS Received Status | Status of export incentive receipt. |
| MEIS / SEPS Received Date | Date of receiving export incentive. |
| Invoice MOT | Mode of Transport mentioned in the invoice. |
| Dispatched Date | Date when goods were dispatched. |
| Dispatched Invoice Status | Status of dispatch against the invoice. |
| Invoice Aggregate Status | Overall completion status of the invoice. |
| Air / Sea WB Number | Waybill number for Air or Sea shipment. |
| Ship on Board | Confirmation status of goods shipped. |
note
- Useful for monitoring pending invoices and quantities.
- Helps finance and sales teams reconcile POs vs invoices.
- Supports multi-customer and multi-plant selection.
- Pending quantities/values highlight gaps in invoicing.
Thatβs it! Youβve learned how to SEARCH for a Admin PO Track Report using the DMeX application.
For further assistance, please contact the Customer Support Team.